Floorplan Bedrooms Bathrooms Sq.Ft.
A2 Jr 1 Bedroom 1 Bathroom 648 Sq. Ft.
A5.1 Jr 1 Bedroom 1 Bathroom 834 Sq. Ft.
A4 1 Bed 1 Bathroom 744 Sq. Ft.
A4.1 1 Bed 1 Bathroom 749 Sq. Ft.
A5 1 Bed 1 Bathroom 820 Sq. Ft.
A5.2 1 Bed 1 Bathroom 847 Sq. Ft.
A6 1 Bed 1 Bathroom 851 Sq. Ft.
A7 1 Bed 1 Bathroom 863 Sq. Ft.
A5.5 1 Bed 1 Bathroom 886 Sq. Ft.
A8 1 Bed 1 Bathroom 889 Sq. Ft.
B2 2 Beds 2 Bathrooms 1003 Sq. Ft.
B1 2 Beds 2 Bathrooms 1054 Sq. Ft.
B6 2 Beds 2 Bathrooms 1065 Sq. Ft.
B3 2 Beds 2 Bathrooms 1092 Sq. Ft.
B4 2 Beds 2 Bathrooms 1249 Sq. Ft.
PH.B1 2 Beds 2 Bathrooms 1350 Sq. Ft.
PH.B2 2 Beds 2 Bathrooms 1372 Sq. Ft.
B5 2 Beds 2 Bathrooms 1405 Sq. Ft.
PH.B3 2 Beds 2 Bathrooms 1530 Sq. Ft.
PH.B4 2 Beds 2 Bathrooms 1820 Sq. Ft.
C2 3 Beds 2 Bathrooms 1448 Sq. Ft.
PH.C1 3 Beds 2 Bathrooms 1510 Sq. Ft.
C1 3 Beds 2.5 Bathrooms 1324 Sq. Ft.
PH.C2 3 Beds 3 Bathrooms 2033 Sq. Ft.