Floorplan Bedrooms Bathrooms Sq.Ft.
A2 Jr 1 Bedroom 1 bath 648 - 710 sq. ft.
A5.1 Jr 1 Bedroom 1 bath 834 - 850 sq. ft.
A4 1 bed 1 bath 744 - 754 sq. ft.
A4.1 1 bed 1 bath 749 sq. ft.
A5 1 bed 1 bath 820 - 824 sq. ft.
A5.2 1 bed 1 bath 847 - 859 sq. ft.
A6 1 bed 1 bath 851 sq. ft.
A7 1 bed 1 bath 863 sq. ft.
A5.5 1 bed 1 bath 886 - 889 sq. ft.
A8 1 bed 1 bath 889 - 898 sq. ft.
B2 2 bed 2 bath 1003 - 1022 sq. ft.
B1 2 bed 2 bath 1054 - 1067 sq. ft.
B6 2 bed 2 bath 1065 - 1067 sq. ft.
B3 2 bed 2 bath 1092 sq. ft.
B4 2 bed 2 bath 1249 sq. ft.
PH.B1 2 bed 2 bath 1350 sq. ft.
PH.B2 2 bed 2 bath 1372 sq. ft.
B5 2 bed 2 bath 1405 sq. ft.
PH.B3 2 bed 2 bath 1530 sq. ft.
PH.B4 2 bed 2 bath 1820 sq. ft.
C1 3 bed 2.5 bath 1324 sq. ft.
C2 3 bed 2 bath 1448 - 1449 sq. ft.
PH.C1 3 bed 2 bath 1510 sq. ft.
PH.C2 3 bed 3 bath 2033 sq. ft.